| Expenses | Item | Number | Total Cost ($USD) | |||
| Mainboard ASUS P5PE - VM (socket 775, chipset intel 865G, VGA+sound 3D+Lan onboard) CPU Intel 2.66 GHz celeron 256 MB cache, Bus533) DDRam 512 MB (Bus 400, Kingston) HDD 40GB (Seagate - sata) Monitor 15'' LG 530s - Flat Keyboard genius Mouse Scroll Genius + pad mouse Tower ATX case 420 - 20 Pin | 22 | $6,600.00 | ||||
| RJ 45 connector AMP connector cable Install connector internet | Free | |||||
| Head phones | 22 | $68.75 | ||||
| Hub 16 ports CNET | 3 | $138.75 | ||||
| CD Rom 52x LG | 3 | $45.00 | ||||
| Router ADSL ANET(1 ports RL45 & 1 port USB) | 3 | $68.75 | ||||
| Tables | 19 | $819.38 | ||||
| Paint(to including painting after we leave) | $500.00 | |||||
| Transportation and misc expenses for technical translator(Fong) and staff(Lihn/Lee) | 3 people x 7 days | $118.13 | ||||
| Additional overhead - Airline ticket for Mr. Fong (Saigon<->Da Nang) to help with CAD classes - Hotel for Mr. Fong while in Da Nang - Airline ticket for Joy Degenhart (Saigon<->Da Nang) - Transportation expenses for students to CAD classes - Up font planning admin costs for project over last year by Degenhart Foundation | $1671.75 | |||||
| Monitors and tables for the additional computers brought over from Redmond, Washington | 8 | $875.00 | ||||
| $10,905.51 | ||||||
| Income | Donation ($ USD) | Total | ||||
| Numerous donations by numerous friends, family, and people I don't even know that offered to help generously. | 50.00 250.00 300.00 500.00 1,000.00 1,300.00 1,300.00 1,050.00 1,360.00 1,200.00 1,000.00 241.75 250.00 100.00 500.00 510.00 | |||||
| $10,911.75 |